BEARING, CRANK PIN pos.6. 58 part No.135605-23300 | подшипник мотылевый pos.6. 58 part No.135605-23300 | pcs |
BUSH, PISTON PIN pos.11. 58 part No.135602-23990 | втулка поршневого пальца pos.11. 58 part No.135602-23990 | pcs |
- Packing, rubber; 135355-01302 | - Packing, rubber; 135355-01302 | pcs |
- Gasket, liner; 135300-01310 | - Gasket, liner; 135300-01310 | pcs |
- Zinc, anti-corrosive; 135355-01180 | - Zinc, anti-corrosive; 135355-01180 | pcs |
- Packing, rubber; 135355-01302 | - Packing, rubber; 135355-01302 | pcs |
- Gasket, liner; 135300-01310 | - Gasket, liner; 135300-01310 | pcs |
- O-RING 1A P22.1; 24311-000220 | - O-RING 1A P22.1; 24311-000220 | pcs |
- O-RING 1A P26.0; 24311-000260 | - O-RING 1A P26.0; 24311-000260 | pcs |
- O-RING 1A P26.0; 24321-000300 | - O-RING 1A P26.0; 24321-000300 | pcs |
- ZINC, ANTICORROSIVE; * REP.21 | - ZINC, ANTICORROSIVE; * REP.21 | pcs |
- GASKET M9; 23414-100000 | - GASKET M9; 23414-100000 | pcs |
- Gasket 30; 23414-300000 | - Gasket 30; 23414-300000 | pcs |
- Gasket 20; 23414-200000 | - Gasket 20; 23414-200000 | pcs |
- Gasket; 143600-01710 | - Gasket; 143600-01710 | pcs |
- Gasket; 143600-01730 | - Gasket; 143600-01730 | pcs |
- Gasket; 134400-39130 | - Gasket; 134400-39130 | pcs |
- MAIN BEARING SET; 135604-02100 | - MAIN BEARING SET; 135604-02100 | pcs |
- MAIN BEARING SET; 135604-02120 | - MAIN BEARING SET; 135604-02120 | pcs |
- THRUST BEARING SET; 135210-02300 | - THRUST BEARING SET; 135210-02300 | pcs |
- Packing; N967004 | - Packing; N967004 | pcs |
- Liquid gasket packing; N717003 | - Liquid gasket packing; N717003 | pcs |
- ZINC ANTICORROSIVE; 27210-200300 | - ZINC ANTICORROSIVE; 27210-200300 | pcs |
- GASKET ; 123210-09310 | - GASKET ; 123210-09310 | pcs |
- GASKET, PUMP; 143600-32050 | - GASKET, PUMP; 143600-32050 | pcs |
- PACKING 6,COPPER; 23414-060000 | - PACKING 6,COPPER; 23414-060000 | pcs |
- O-RING 1A G-55.0; 24321-000550 | - O-RING 1A G-55.0; 24321-000550 | pcs |
- PACKING; 135602-32520 | - PACKING; 135602-32520 | pcs |
-Lub.oil strainer; 137400-35191 | -Lub.oil strainer; 137400-35191 | pcs |
- Temperature gauge of cooling water 0 - 120oC, Russian | - Temperature gauge of cooling water 0 - 120oC, Russian | pcs |
- Pressure gauge of L.O 0 - 120oC, Russian | - Pressure gauge of L.O 0 - 120oC, Russian | pcs |
- Pressure gauge 0 - 5 bar, DAICHI KEIKI | - Pressure gauge 0 - 5 bar, DAICHI KEIKI | pcs |
- Pressure gauge 0 - 10 bar, NISSHIN | - Pressure gauge 0 - 10 bar, NISSHIN | pcs |
- Tachometer 0 - 2500 rpm | - Tachometer 0 - 2500 rpm | pcs |
- Transmission L.O temperature gauge 50 - 150oC, KANTO SEIKI | - Transmission L.O temperature gauge 50 - 150oC, KANTO SEIKI | pcs |
- Engine cooling water 50-120oC, KANTO SEIKI | - Engine cooling water 50-120oC, KANTO SEIKI | pcs |
- Transmission main oil pressure 0 - 20 bar, KANTO SEIKI | - Transmission main oil pressure 0 - 20 bar, KANTO SEIKI | pcs |
- Engine L.O pressure 0 - 10 bar, KANTO SEIKI | - Engine L.O pressure 0 - 10 bar, KANTO SEIKI | pcs |
- Engine tachometer 0 - 3000 rpm, KURAMOTO INSTRUMENT MFG. | - Engine tachometer 0 - 3000 rpm, KURAMOTO INSTRUMENT MFG. | pcs |
- Gasket, water outlet ports; 23506469 | - Gasket, water outlet ports; 23506469 | pcs |
- Gasket kit(8-16V); 5196381 | - Gasket kit(8-16V); 5196381 | pcs |
- Gasket; 5183330 | - Gasket; 5183330 | pcs |
- Ring, seal(head to block)(8V,16V); 5119973 | - Ring, seal(head to block)(8V,16V); 5119973 | pcs |
- Seal ring .547" I.Dx.750" O.Dx.121"THK; 5186577 | - Seal ring .547" I.Dx.750" O.Dx.121"THK; 5186577 | pcs |
- Seal ring .797" I.Dx.1.062" O.Dx.147"THK; 5186579 | - Seal ring .797" I.Dx.1.062" O.Dx.147"THK; 5186579 | pcs |
- Gasket; 5183305 | - Gasket; 5183305 | pcs |
- Gasket(1.2060); 5123812 | - Gasket(1.2060); 5123812 | pcs |
- Injector Assy (N70) ; 5228770 | - Injector Assy (N70) ; 5228770 | pcs |
- Ring, injector hole tube seal; 5160037 | - Ring, injector hole tube seal; 5160037 | pcs |
- Spring, 1.95" free length, .135" wire dia., 9.75 coils, R.H. Helix (valve and guide); 5111339 | - Spring, 1.95" free length, .135" wire dia., 9.75 coils, R.H. Helix (valve and guide); 5111339 | pcs |
- Spring (1.97" free L. 8.8 coils, R.H. Helix, .148" wire D.) (1or 2 yellow stripes or 1 yel. & 1 blue); 5147347 | - Spring (1.97" free L. 8.8 coils, R.H. Helix, .148" wire D.) (1or 2 yellow stripes or 1 yel. & 1 blue); 5147347 | pcs |
- Spring (1.97" free length, .148" wire dia., 8.8 coils, R.H. Helix); 5117561 | - Spring (1.97" free length, .148" wire dia., 8.8 coils, R.H. Helix); 5117561 | pcs |
- Seat; 5196148 | - Seat; 5196148 | pcs |
- Gasket (8V) Neoprene; 5143406 | - Gasket (8V) Neoprene; 5143406 | pcs |
- Nozzle; 5150140 | - Nozzle; 5150140 | pcs |
- Set piston ring compl 71/V71 series; 23514970 | - Set piston ring compl 71/V71 series; 23514970 | pcs |
- Shell set(standard); 5149572 | - Shell set(standard); 5149572 | pcs |
- Kit engine overhaul gasket8V71; 23512680 | - Kit engine overhaul gasket8V71; 23512680 | set |
- Filter assy. (9" element) (5147683); 5181797 | - Filter assy. (9" element) (5147683); 5181797 | pcs |
- Gasket; 5117487 | - Gasket; 5117487 | pcs |
- Gasket; 5187316 | - Gasket; 5187316 | pcs |
- Gasket; 5575086 | - Gasket; 5575086 | pcs |
- Gasket (4.4060); 5124806 | - Gasket (4.4060); 5124806 | pcs |
- Gasket (4.4060); 5124806 | - Gasket (4.4060); 5124806 | pcs |
- Gasket (rear) (4.4060); 5126618 | - Gasket (rear) (4.4060); 5126618 | pcs |
- Gasket; 5130995 | - Gasket; 5130995 | pcs |
- Gasket (4.4184); 5124798 | - Gasket (4.4184); 5124798 | pcs |
- Seal ring (5.6176); 5193598 | - Seal ring (5.6176); 5193598 | pcs |
- Gasket (4.4184); 5124798 | - Gasket (4.4184); 5124798 | pcs |
- Gasket (4.4117); 5117535 | - Gasket (4.4117); 5117535 | pcs |
- Gasket (for 5100892 elbow); 5124822 | - Gasket (for 5100892 elbow); 5124822 | pcs |
- Gasket (4.4230); 5117254 | - Gasket (4.4230); 5117254 | pcs |
- Clamp, 3 1/2" dia. Hose (T-bolt); 5143999 | - Clamp, 3 1/2" dia. Hose (T-bolt); 5143999 | pcs |
- Filter assy. (T-64); 5575569 | - Filter assy. (T-64); 5575569 | pcs |
-Thermometer of exhaust gas 0 - 600 oC; | Thermometer of exhaust gas 0 - 600 oC; | pcs |
-Presure gauge of Cooler cooling water 0 - 0.4 Mpa, NISSHIN; | Presure gauge of Cooler cooling water 0 - 0.4 Mpa, NISSHIN; | pcs |
-Presure gauge of Cylinder cooling water 0 - 2 bar, NISSHIN; | Presure gauge of Cylinder cooling water 0 - 2 bar, NISSHIN; | pcs |
-Presure gauge of Lubricating oil 0 -10 bar, NISSHIN; | Presure gauge of Lubricating oil 0 -10 bar, NISSHIN; | pcs |
-Presure gauge of Booster air 0 - 2 bar, NISSHIN; | Presure gauge of Booster air 0 - 2 bar, NISSHIN; | pcs |
-Tachometer 0 - 1500 rpm, KURMOTO; | Tachometer 0 - 1500 rpm, KURMOTO; | pcs |
- Packing; 24311-000160 | Packing; 24311-000160 | pcs |
Giới Thiệu
▼
Không có nhận xét nào:
Đăng nhận xét