Instruments | |||||
40-SDV-0241 | 3 | ANSI 1500# | SS | NEWAY | |
40-PV-0252 | 2 | ANSI 1500# | SS | FISHER | |
40-PSV-0241 | 3 x 4 | ANSI 150# | SS | CROSBY/TYCO | |
40-PCV-0241 | 1 | ANSI 150# | SS | FISHER | |
40-PI-0241 | - | - | - | ASHCROFT | 45-1259-SL-04L-XC4-NH-PV-SG-0/400 bar |
40-PI-0242 | - | - | - | ASHCROFT | 45-1259-SL-04L-XC4-NH-PV-SG-0/16 bar |
40-PI-0243 | - | - | - | ASHCROFT | 45-1259-SL-04L-XC4-NH-PV-SG-0/16 bar |
40-PI-0244 | - | - | - | ASHCROFT | 45-1259-SL-04L-XC4-NH-PV-SG-0/16 bar |
40-PI-0245 | - | - | - | ASHCROFT | 45-1259-SL-04L-XC4-NH-PV-SG-0/16 bar |
40-PI-0246 | - | - | - | ASHCROFT | 45-1259-SL-04L-XC4-NH-PV-SG-0/16 bar |
40-PI-0247 | - | - | - | ASHCROFT | 45-1259-SL-04L-XC4-NH-PV-SG-0/16 bar |
40-PT-0251 | - | - | - | EMERSON | 3051TG3A2B21BS5E5Q4Q8
P1A8091 / 0306RT22AA11 |
40-PT-0252 | - | - | - | EMERSON | 3051TG3A2B21BS5E5Q4Q8
P1A8091 / 0306RT22AA11 |
Instrument Cables | |||||
1 Pair Cable (1PR) - 1.5 mm2, 250V, RFOU (I), grey color. | 1.5 | DRAKA | |||
2 Pair Cables (2PR) - 1.5 mm2, 250V, BFOU ©, grey color | 1.5 | DRAKA | |||
Cable Glands | |||||
GLAND CABLE C/W WASHER, EARTHTAG, 20SPX2KX M20. |
M20 | BRASS | CMP | 20SPX2KX M20 | |
REDUCER, M25 (MALE) X M20 (FEMALE). | BRASS | CMP | |||
Tubing & Fittings | |||||
Isolating Ball Valve to 1000 PSIG, 1/2" FNPT, SS. | 1/2" NPTF | 316SS | Oliver Valves | LPB1F50S/HL/NA | |
Tubing 1/2"OD x 0.065"WT, SEAMLESS ASTM A-269 | 1/2" O.D x 0.065" WT |
316SS | Swagelok | SS-T8-S-065-6ME | |
Male Connector 1/2"OD x 1/4" NPTM, Compression Type | 1/2"OD x 1/4" NPTM |
316SS | Swagelok | SS-810-1-4 | |
Male Connector 1/2"OD x 1/2" NPTM, Compression Type | 1/2"OD x 1/2" NPTM |
316SS | Swagelok | SS-810-1-8 | |
1/2" Union. | 1/2" O.D | 316SS | Swagelok | SS-810-6 | |
Hex Long Nipple, 1/2" NPTM x 1/2" NPTM x 3" Long | 316SS | Swagelok | SS-8-HLN-8-3 | ||
Hex Long Nipple, 1/2" NPTM x 1/2" NPTM x 2" Long | 316SS | Swagelok | SS-8-HLN-8-2 | ||
Hex Coupling, 1/2" NPTF | 316SS | Swagelok | SS-8-HCG | ||
Union Ball Joint, 1/2" NPT | 316SS | Swagelok | SS-8-UBJ | ||
Miscellaneous | |||||
Cable Tray, Heavy Duty, | 3M long x 150mmW |
316SS | |||
Cable Tray joining pieces S/S nuts/bolts & washers | 1 | 316SS | |||
Cable Tray inside 90deg Bend S/S | 150mmW | 316SS | |||
Cable Tray outside 90deg Bend S/S | 150mmW | 316SS | |||
Earth Cable, yellow/green 1C x 6mm2 | 6mm2 | ||||
Process Interface Valves | |||||
MONOFLANGE INSTRUMENT, DBB, PROCESS SIZE 3/4", VENT 1/2", 900/1500RTJ. FLANGE T-BAR BLOCKS. ANTI-TAMPER VENT. FLANGE MAT SS316. FLANGE SEAL MAT: PTFE P/N: MN0303SAA5B3CCB |
3 x 4 | ANSI 1500# | SS | SWAGELOK | MN0303SAA5B3CCB |
MONOFLANGE INSTRUMENT, DBB, PROCESS SIZE VENT. FLANGE MAT SS316. FLANGE SEAL MAT: PTFE 3/4", VENT 1/2", #150, T-BAR BLOCKS. ANTI-TAMPER P/N: MN0303SAA1B1CCB |
3 x 4 | ANSI 150# | SS | SWAGELOK | MN0303SAA1B1CCB |
Giới Thiệu
▼
Không có nhận xét nào:
Đăng nhận xét