Mô tả thiết bị | Đặc tính kỹ thuật | |
Difference Pressure Transmitter | Transmitter P/N: 3051CD2A02A1AM5I5S5Q4 Manifold P/N: 0305RC52B11B4 hoặc tương đương |
|
Pressure Transmitter | Transmitter P/N: 3051CG5A02A1AM5I1S5Q4 Manifold P/N: 0305RC22B11B4 hoặc tương đương |
|
Power supply 24 VDC | JWS300-24, Output 24VDC, 14Amps Mã vạch VUZ-232CA2-0188W4301 LAMBDA DENSEI LAMBDA hoặc tương đương |
|
Section I | INSTRUMENTATION AND AUTOMATION EQUIPMENT | |
2 | DRILLING CHOKE CONTROL SYSTEM CAMERON | |
2.1.1 | WADECO INC. Model 14, liquid filled, 2" male/1" female connector lower, 0-10000 Psi | 400-056-B |
2.1.2 | J-2 transmitter, W.P: 6000 Psi (Cameron willis houston, Texas, USA). | 046964-02 |
6 | DATA MONITORING SYSTEM | |
6.1 | Supply: | |
6.1.1 | Level Sensor-c/w 10 m cable. Model Code: A-BBD-GD-ZGIL-ZZZ (wika - germani) | IL-10 |
6.1.2 | Simatic Net LAN Cable for Profibus | 6XV1 830-0AH10 |
6.1.3 | lithium battery size AA 3.6V( for PLC S115U) | |
6.1.4 | Wind speed and direction (R.M.Young Company, Traverse City, MI, 49686, USA) | WM-28753 |
6.4 | Supply spares: | |
6.4.1 | Wind speed and direction (R.M.Young Company, Traverse City, MI, 49686, USA) | WM-28753 |
6.4.2 | Transducer measure current | 253-TALW-LSHG-C5BD |
7 | TOP - DRIVE (NOV) | |
7.1 | Supply and Renew: Detector assemply, photo eye | 2032397 |
7.4 | Supply spares: | |
7.4.1 | Gauge | 2031636-04 |
7.4.2 | Gauge | 2031636-05 |
7.4.3 | Gauge | 2031636-06 |
7.4.4 | Gauge (0 -500 Psi ) | 7806611 |
7.4.5 | Gauge (0 - 200 Psi ) | 7806641 |
7.4.6 | Pressure gauge | 7806657 |
7.4.7 | Gauge | 7806667 |
7.4.8 | Gauge differential pressure | 7806670 |
8 | Drill Monitoring System MD TOTCO | |
8.1 | Supply: | |
8.1.1 | Hight Presure hose 1/4" x 25, 5Kpsi, for Tong Torque Indicating System | J234-25 |
8.1.2 | Hight Presure hose 1/4" x 50, 5Kpsi, for Weight Indicator System | J234-50 |
8.1.3 | Hight Presure hose 1/4" x 50, 10Kpsi, for Mud Pump Pressure | |
8.1.4 | Hydraulic load cell for hookload | 200-047-B |
8.1.5 | Tong Torque Indicating System, Metric | H6DP-33 |
8.1.6 | GM6AP Mud Pump Pressure Gage | GM6AP-504 |
8.1.7 | Mud Pump SPM indicator | PR21AP-73 |
8.1.8 | Rotary Table Speed Indicator | PR21AP-13 |
8.1.9 | Rotary Torque Indicator | PR25AP-series |
8.1.10 | Flow Sensor Assembly | MFTX4A-5 |
8.1.11 | Mud Density & Temperature Probe | 220005-004 |
8.1.12 | Proximity sensor - Rotary RPM | 232389 |
8.1.13 | Proximity sensor - TopDrive RPM | 232389 |
8.4 | Supply spares: | |
8.4.2 | Mertic drillwatch display lens, | 221443-3021L |
9 | EMERGENCY GEN. RM CO2 CONTROLS | |
9.1 | Supply: | |
9.1.1 | CO2 junction box 1&2 | MB3040 |
9.1.2 | Relay SKRD85 24v DC | |
9.1.3 | Flashing light and siren | |
9.1.4 | Bell (for leakage alarm) | |
9.1.5 | terminal plate | |
3/4", VENT 1/2", 900/1500RTJ. FLANGE T-BAR BLOCKS.
ANTI-TAMPER VENT. FLANGE MAT SS316. FLANGE
SEAL MAT: PTFE
P/N: MN0303SAA5B3CCB 3 x 4 ANSI 1500# SS SWAGELOK MN0303SAA5B3CCB MONOFLANGE INSTRUMENT, DBB, PROCESS SIZE
VENT. FLANGE MAT SS316. FLANGE SEAL MAT: PTFE
3/4", VENT 1/2", #150, T-BAR BLOCKS. ANTI-TAMPER
P/N: MN0303SAA1B1CCB 3 x 4 ANSI 150# SS SWAGELOK MN0303SAA1B1CCB
Không có nhận xét nào:
Đăng nhận xét